Description
Specification
n
n
n
n
n
n
n |
|
First Page | 7.8 Seconds First page |
---|---|
Product Group Output | A4 |
Speed Monochrome | Up to 18ppm Mono Print |
Printer Standard Resolution | 600 x 600 dpi Print |
Printer Enhanced Resolution | 2400 x 600 dpi Print Enhanced |
Warm Up Time | <10 Seconds |
n
Interfacesn |
|
Interface Type(s) | USB |
USB Port | Yes |
n
System Specificationn |
|
Memory (Maximum) | 32MB RAM |
n
Compatibilityn |
|
Operating Systems Supported | Windows & Mac Compatible |
n
Media Handlingn |
|
Paper Handling Input 1 | 150 Sheet Multi-Purpose Tray |
Maximum Duplex Paper Weight | 120gsm |
Maximum Paper Size | A4 |
Paper Handling Standard Output | 100 Sheets Face Down |
Paper Size | A4 / B5 / A5 / LGL / LTR / EXE / 16K / Custom size COM10 / Monarch / C5 / DL / ISO-B5 width 76.2-215.9mm x length 188-355.6mm |
Paper Trays (Standard/Maximum) | 1 |
Special Media | Plain paper, Heavy paper, Transparency, Label, Envelope |
n
n
n