“HP OfficeJet Pro 8123 All-in-One Colour Printer” has been added to your basket. View basket
Sold:
0
/
304
HP Smart Tank 615 Wireless Colour Printer
R3,909.00 Original price was: R3,909.00.R3,798.00Current price is: R3,798.00. INCL
Description
HP Smart Tank 615 Wireless All-in-One, Print, copy, scan, fax, ADF, wireless, RMPV 400 to 800 pages, 1 – 3 User, HP Smart app; Apple AirPrint, HP ePrint, Mopria-certified, built-in dual band Wi-Fi 802.11b/g/n, Wireless direct, BLE
![]() |
Key Specifications
Product overview
CISS technology delivers best in-class print quality
Get thousands of high quality printouts right from the box – at home and in office.Key Features
Original HP Cartridges
- HP GT53 90-ml Black Original Ink Bottle 1VV22AA
- HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA
- HP GT52 Cyan Original Ink Bottle M0H54AA
- HP GT52 Magenta Original Ink Bottle M0H55AA
- HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies
In the box
What's in the box
- HP Smart Tank Plus 615
- 3 x HP GT53XL 135-ml Black Original Ink Bottle
- HP GT52 Cyan Original Ink Bottle
- HP GT52 Magenta Original Ink Bottle
- HP GT52 Yellow Original Ink Bottle
- Ink caution flyer
- Repacking flyer
- Setup guide
- Reference guide
- Regulatory flyer
- Power cord
- For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies
cable(s)
- No, please purchase USB cable separately
Recommended Products from HP
HP GT52 Cyan Original Ink Bottle | HP GT52 Yellow Original Ink Bottle | HP GT52 Magenta Original Ink Bottle | HP GT53 135ml Black Original Ink Bottle | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Page Yield | ~8,000 pages1 | ~8,000 pages1 | ~8,000 pages1 | ~6,000 pages1 |
Cartridge Color | Cyan | Yellow | Magenta | Black |
Why buy Original HP Supplies? | Original HP Ink is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Ink is uniquely engineered to provide consistent quality, reliability, and value. | Original HP Ink is uniquely engineered to provide consistent quality, reliability, and value. | Original HP XL ink cartridges provide consistent quality, reliability, and value. Print more pages and change cartridges less often. Save more with XL cartridges compared to standard cartridges. |
|
HP GT52 Cyan Original Ink Bottle | HP GT52 Yellow Original Ink Bottle | HP GT52 Magenta Original Ink Bottle | HP GT53 135ml Black Original Ink Bottle | |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
~8,000 pages1 | ~8,000 pages1 | ~8,000 pages1 | ~6,000 pages1 | |
Cyan | Yellow | Magenta | Black | |
Original HP Ink is engineered to work with HP printers to provide consistent quality, reliability, and value. | Original HP Ink is uniquely engineered to provide consistent quality, reliability, and value. | Original HP Ink is uniquely engineered to provide consistent quality, reliability, and value. | Original HP XL ink cartridges provide consistent quality, reliability, and value. Print more pages and change cartridges less often. Save more with XL cartridges compared to standard cartridges. | |
|
Specifications
Print speed black (ISO) | Up to 11 ppm1 |
---|---|
Print speed color (ISO) | Up to 5 ppm1 |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Recommended monthly page volume | 400 to 8002 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
Display | 5.59 cm (2.2 in) Touchscreen MGD (Monochrome graphics) |
Processor speed | 800 MHz |
Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
Print languages | HP PCL 3 GUI |
Mobile printing capability |
Apple AirPrint Mopria Print Service HP Print Service Plugin (Android printing) Google Cloud Print™ Wi-Fi Direct Printing |
Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11b/g/n, Wireless direct |
Connectivity, standard |
1 Wi-Fi Direct 2 Hi-Speed USB 2.0 (device) |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
Compatible Operating Systems |
Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 macOS 10.11 El Capitan macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave macOS 13 Ventura macOS 14 Sonoma |
Memory |
256 MB Integrated memory |
Maximum Memory | 256 MB |
Paper handling input, standard | 100 sheet input tray |
Paper handling output, standard | 30-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scanner type | Flatbed, ADF (optional) |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, Up to 35 sheets |
Digital sending standard features |
Everyday scan (scan to PDF) HP Smart Tasks |
File Format Supported |
BMP JPG PNG TIF |
Copy Speed Black (maximum, A4) | Up to 22 cpm |
Copy Speed Color (maximum, A4) | Up to 14 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | fit to page |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax Transmission Speed | 33.6 kbps17 |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Fax Broadcast Locations | 20 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) |
Ecolabels | Conforms to ecolabel energy efficiency limits |
Sustainable impact specifications | No |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH |
Energy star certified | No |
Dimensions (W x D x H) | 449 x 373 x 198 mm |
Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
Weight | 6.19 kg |
Manufacturer Warranty | One year standard or 30,000 pages limited warranty and get up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty. User replaceable parts have separate warranty periods. |
Key Specifications
Product overview
CISS technology delivers best in-class print quality
Get thousands of high quality printouts right from the box – at home and in office.Key Features
Original HP Cartridges
- HP GT53 90-ml Black Original Ink Bottle 1VV22AA
- HP GT53XL 135-ml Black Original Ink Bottle 1VV21AA
- HP GT52 Cyan Original Ink Bottle M0H54AA
- HP GT52 Magenta Original Ink Bottle M0H55AA
- HP GT52 Yellow Original Ink Bottle M0H56AA. For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies
In the box
What's in the box
- HP Smart Tank Plus 615
- 3 x HP GT53XL 135-ml Black Original Ink Bottle
- HP GT52 Cyan Original Ink Bottle
- HP GT52 Magenta Original Ink Bottle
- HP GT52 Yellow Original Ink Bottle
- Ink caution flyer
- Repacking flyer
- Setup guide
- Reference guide
- Regulatory flyer
- Power cord
- For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies
cable(s)
- No, please purchase USB cable separately
Print speed black (ISO) | Up to 11 ppm1 |
---|---|
Print speed color (ISO) | Up to 5 ppm1 |
First page out black (A4, ready) | As fast as 14 sec |
First page out color (A4, ready) | As fast as 21 sec |
Recommended monthly page volume | 400 to 8002 |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) |
Display | 5.59 cm (2.2 in) Touchscreen MGD (Monochrome graphics) |
Processor speed | 800 MHz |
Print Cartridges/Bottle, Number | 4 (1 each black bottle, set of 3 color bottles) |
Print languages | HP PCL 3 GUI |
Mobile printing capability |
Apple AirPrint Mopria Print Service HP Print Service Plugin (Android printing) Google Cloud Print™ Wi-Fi Direct Printing |
Wireless capability | Yes, built-in self-healing dual band Wi-Fi 802.11b/g/n, Wireless direct |
Connectivity, standard |
1 Wi-Fi Direct 2 Hi-Speed USB 2.0 (device) |
Minimum System Requirements | Windows 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. |
Minimum System Requirements for Macintosh | OS X v10.11 El Capitan and above, Internet Access |
Compatible Operating Systems |
Windows 11 Windows 10 Windows 8 Windows 8.1 Windows 7 macOS 10.11 El Capitan macOS 10.12 Sierra macOS 10.13 High Sierra macOS 10.14 Mojave macOS 13 Ventura macOS 14 Sonoma |
Memory |
256 MB Integrated memory |
Maximum Memory | 256 MB |
Paper handling input, standard | 100 sheet input tray |
Paper handling output, standard | 30-sheet output tray |
Duplex printing | Manual (driver support provided) |
Media sizes, custom | 76.2 x 127 mm to 215.9 x 355.6 mm |
Media types | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, other specialty inkjet papers |
Media weight, recommended | 75 g/m² |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Scanner type | Flatbed, ADF (optional) |
Scan file format | JPEG, TIFF, PDF, BMP, PNG |
Scan resolution, optical | Up to 1200 dpi |
Automatic document feeder capacity | Standard, Up to 35 sheets |
Digital sending standard features |
Everyday scan (scan to PDF) HP Smart Tasks |
File Format Supported |
BMP JPG PNG TIF |
Copy Speed Black (maximum, A4) | Up to 22 cpm |
Copy Speed Color (maximum, A4) | Up to 14 cpm |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 dpi |
Copy reduce / enlarge settings | fit to page |
Copies, maximum | Up to 99 copies |
Faxing | Yes, color |
Fax Transmission Speed | 33.6 kbps17 |
Fax Resolution Black (best) | Up to 300 x 300 dpi |
Fax Speed Dials, Maximum Number | Up to 99 numbers |
Fax Broadcast Locations | 20 |
Power | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 0.11 watts (manual-off), 3.82 watts (ready), 0.71 watt (sleep) |
Ecolabels | Conforms to ecolabel energy efficiency limits |
Sustainable impact specifications | No |
Operating temperature range | 5 to 40°C |
Recommended operating humidity range | 20 to 80% RH |
Energy star certified | No |
Dimensions (W x D x H) | 449 x 373 x 198 mm |
Maximum dimensions (W x D x H) | 449 x 605.65 x 258.7 mm |
Weight | 6.19 kg |
Manufacturer Warranty | One year standard or 30,000 pages limited warranty and get up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty. User replaceable parts have separate warranty periods. |
Be the first to review “HP Smart Tank 615 Wireless Colour Printer” Cancel reply
Reviews
There are no reviews yet.