Print Cost Calculator
Find out exactly how much your printing costs per page. Compare toners and cartridges to save money.
Your Printing Habits
505,000
100% Mono100% Colour
Colour: 100 pages | Mono: 400 pages
Your Cost Breakdown
Cost per pageR3.25
Monthly costR1,299
Annual costR15,588
Toner(s) needed per month1
Toner Comparison
| Toner | Yield | Price | Cost/Page | Monthly |
|---|---|---|---|---|
Brother BT5001BK Ink Tank | 7,500 | R399 | R0.05 | R399 |
Epson 103 Black Ink Tank | 4,500 | R249 | R0.06 | R249 |
Epson 003 Black Ink Tank | 4,500 | R299 | R0.07 | R299 |
Epson 103 Colour Set Ink Tank | 7,500 | R699 | R0.09 | R699 |
Epson 003 Colour Set Ink Tank | 7,500 | R799 | R0.11 | R799 |
Brother BT5001 C/M/Y Set Ink Tank | 5,000 | R999 | R0.20 | R999 |
Brother TN-279XXLBK Mono Laser | 6,000 | R2,199 | R0.37 | R2,199 |
Brother TN-3617XL Mono Laser | 6,000 | R2,499 | R0.42 | R2,499 |
HP W1331X Mono Laser | 4,000 | R1,699 | R0.42 | R1,699 |
HP CF281X Mono Laser | 6,800 | R2,999 | R0.44 | R2,999 |
Brother TN-279XLBK Mono Laser | 3,000 | R1,499 | R0.50 | R1,499 |
HP CF237Y Mono Laser | 2,300 | R1,199 | R0.52 | R1,199 |
HP CF280XD Mono Laser | 2,300 | R1,299 | R0.56 | R1,299 |
Brother TN-3607 Mono Laser | 3,000 | R1,699 | R0.57 | R1,699 |
Brother TN-3480 Mono Laser | 3,000 | R1,799 | R0.60 | R1,799 |
HP W1331A Mono Laser | 1,500 | R899 | R0.60 | R899 |
Brother TN-2280 Mono Laser | 2,600 | R1,599 | R0.62 | R1,599 |
Brother TN-3380 Mono Laser | 3,000 | R1,899 | R0.63 | R1,899 |
HP CF280X Mono Laser | 2,300 | R1,499 | R0.65 | R1,499 |
Brother TN-2420 Mono Laser | 1,500 | R1,299 | R0.87 | R1,299 |
Brother TN-2421 Mono Laser | 1,000 | R899 | R0.90 | R899 |
Pro Tip
High-yield toners (XL/XXL) cost more upfront but save you money per page. If you print more than 200 pages/month, always go for the highest yield option.