Description
APC Back-UPS 500VA, 300W AVR, 230V
UPAPBX500CI
Specifications
|
Run time for load
W information_stroke
Min-max: 30-300 W
|
1min 2s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| rated power in W | 300 W |
| Rated power in VA | 500 VA |
| output connection type | 3 IEC 60320 C13 |
| Cable length | 1.52 m |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | User manual |
|---|---|
| Max runtime | 120 min |







Reviews
There are no reviews yet.