Description
CORSAIR TC200 Leatherette Gaming Chair; Standard Fit; Light Grey/White
R7,179.00 INCL
Buy NowCORSAIR TC200 Leatherette Gaming Chair; Standard Fit; Light Grey/White
![]() | ![]() | ||
T3 RUSH
| TC200 | ||
Price |
−
|
−
| |
MAX SEAT HEIGHT | 54 cm / 21in | 59 cm / 23.2in | |
MIN SEAT HEIGHT | 44 cm / 17.5in | 47 cm / 18.5in | |
SEAT WIDTH | 34.3 cm / 13.5in | 39.5 cm / 15.6in | |
SEAT DEPTH | 50.8 cm / 20in | 45.5 cm / 17.9in | |
GAS LIFT RANGE | 10 cm / 3.9in | 12 cm / 4.7in | |
FRAME CONSTRUCTION | Steel | Steel | |
BASE MATERIAL | Nylon | Steel |
![]() | ![]() | |
T3 RUSH
| TC200 | |
Price |
−
|
−
|
MAX SEAT HEIGHT | 54 cm / 21in | 59 cm / 23.2in |
MIN SEAT HEIGHT | 44 cm / 17.5in | 47 cm / 18.5in |
SEAT WIDTH | 34.3 cm / 13.5in | 39.5 cm / 15.6in |
SEAT DEPTH | 50.8 cm / 20in | 45.5 cm / 17.9in |
GAS LIFT RANGE | 10 cm / 3.9in | 12 cm / 4.7in |
FRAME CONSTRUCTION | Steel | Steel |
BASE MATERIAL | Nylon | Steel |
Reviews
There are no reviews yet.