Description
EPSON WORKFORCE PRO WF-C5890DWF 24PPM A4 COLOR INKJET PRINTER
EPSON WORKFORCE PRO WF-C5890DWF 24PPM A4 COLOR INKJET PRINTER
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
Minimum Droplet Size | 3,8 pl, With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Ultra |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Office Workgroup |
All-in-One Functions | Print, Scan, Copy, Fax |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 25 pages/min Colour |
Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome, 16 A4 Pages/min Colour |
First Page Out | Monochrome 4,8 Seconds, Colour 5,3 Seconds |
Printing Volume | 70.000 pages per month |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Double-sided scanning | Yes |
Doubled-sided scan speed (A4 black) | 7,5 ipm with ADF scan |
Doubled-sided scan speed (A4 colour) | 7,5 ipm with ADF scan |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Optical Resolution (ADF) | 1.200 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 200 names and numbers |
Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Fax to E-mail, Auto Redial, Fax to Folder, Address Book, Delay Send, Broadcast Fax |
Paper / Media Handling | |
Paper Formats | C4 (Envelope), Legal, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), B5, Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, A4 (21.0x29.7 cm), B6, C5 (Envelope), No. 10 (Envelope), User defined, C6 (Envelope), DL (Envelope) |
Duplex | Yes |
Automatic Document Feed | 50 pages |
Output Tray Capacity | 150 Sheets |
Paper Tray Capacity | 330 Sheets Standard, 1.830 Sheets Maximum |
Rear paper path (special media) | Yes |
Compatible Paper Weight | 64 - 256g/m² |
Media Handling | ADF 2-sided copy (A4, plain paper), Automatic duplex (A4, plain paper), Portrait & Landscape printing, Thick Media Support |
General | |
Energy Use | 25 Watt (standalone copying, ISO/IEC 24712 pattern), 1,1 Watt (sleep mode), 9,8 Watt (Ready), 0,2 Watt (Power off), TEC 0,18 kWh/week |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 425 x 535 x 357 mm (Width x Depth x Height) |
Product weight | 18,7 kg |
Compatible Operating Systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
Included Software | Epson Document Capture Pro (Windows only) |
Interfaces | WiFi, USB, Wi-Fi Direct, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (AES), WPA2 PSK (AES), WPA3-SAE(AES) |
Mobile and Cloud printing services | Apple AirPrint, Google Cloud Print, Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud, Facebook print) |
Power supply | 220V, 240V |
What's in the box | Driver and utilities (CD), Individual Ink Cartridges, Power cable, Quick Setup Guide, User manual (CD), Warranty document |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal: 10,9 cm |
Features | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB |
Memory | 3.072 MB |
Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
Security | SNMP, WPA2, WPA3 |
Other | |
Warranty | 12 months On-site service |
Connectivity | |
Network Protocol | IPv4, IPv6 |
Country of Origin | |
Country Of Origin | Indonesia |
Technology | |
---|---|
Printing Method | PrecisionCore™ Print Head |
Nozzle Configuration | 800 Nozzles Black, 800 Nozzles per Color |
Minimum Droplet Size | 3,8 pl, With Variable-Sized Droplet Technology |
Ink Technology | DURABrite™ Ultra |
Printing Resolution | 4.800 x 1.200 DPI |
Category | Office Workgroup |
All-in-One Functions | Print, Scan, Copy, Fax |
Number of colours | 4 colour |
Printing Speed ISO/IEC 24734 | 25 pages/min Monochrome, 25 pages/min Colour |
Printing Speed | 34 pages/min Monochrome (plain paper 75 g/m²), 34 pages/min Colour (plain paper 75 g/m²) |
Duplex Printing Speed ISO/IEC 24734 | 16 A4 Pages/min Monochrome, 16 A4 Pages/min Colour |
First Page Out | Monochrome 4,8 Seconds, Colour 5,3 Seconds |
Printing Volume | 70.000 pages per month |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Double-sided scanning | Yes |
Doubled-sided scan speed (A4 black) | 7,5 ipm with ADF scan |
Doubled-sided scan speed (A4 colour) | 7,5 ipm with ADF scan |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Optical Resolution (ADF) | 1.200 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Fax | |
Type of fax | Walk-up black and white and colour fax capability |
Fax Transmission Speed | Up to 33.6kbps / Approx. 3 sec/page |
Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
Fax speed dials (max) | 200 names and numbers |
Page memory | Up to 550 pages/ 6MB (ITU-T No. 1 chart) |
Fax Functions | PC Fax, Fax to E-mail, Auto Redial, Fax to Folder, Address Book, Delay Send, Broadcast Fax |
Paper / Media Handling | |
Paper Formats | C4 (Envelope), Legal, A6 (10.5x14.8 cm), A5 (14.8x21.0 cm), B5, Letter, 9 x 13 cm, 10 x 15 cm, 13 x 18 cm, A4 (21.0x29.7 cm), B6, C5 (Envelope), No. 10 (Envelope), User defined, C6 (Envelope), DL (Envelope) |
Duplex | Yes |
Automatic Document Feed | 50 pages |
Output Tray Capacity | 150 Sheets |
Paper Tray Capacity | 330 Sheets Standard, 1.830 Sheets Maximum |
Rear paper path (special media) | Yes |
Compatible Paper Weight | 64 - 256g/m² |
Media Handling | ADF 2-sided copy (A4, plain paper), Automatic duplex (A4, plain paper), Portrait & Landscape printing, Thick Media Support |
General | |
Energy Use | 25 Watt (standalone copying, ISO/IEC 24712 pattern), 1,1 Watt (sleep mode), 9,8 Watt (Ready), 0,2 Watt (Power off), TEC 0,18 kWh/week |
Supply Voltage | AC 220 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 425 x 535 x 357 mm (Width x Depth x Height) |
Product weight | 18,7 kg |
Compatible Operating Systems | Citrix XenApp 7.6 and above, Citrix XenDesktop Version 7.6, Linux, Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, SAP, Windows 10, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows Server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2, macOS 11 or later |
Included Software | Epson Document Capture Pro (Windows only) |
Interfaces | WiFi, USB, Wi-Fi Direct, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T) |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (AES), WPA2 PSK (AES), WPA3-SAE(AES) |
Mobile and Cloud printing services | Apple AirPrint, Google Cloud Print, Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud, Facebook print) |
Power supply | 220V, 240V |
What's in the box | Driver and utilities (CD), Individual Ink Cartridges, Power cable, Quick Setup Guide, User manual (CD), Warranty document |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal: 10,9 cm |
Features | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB |
Memory | 3.072 MB |
Emulations | PCL5c, PCL6, PostScript 3, ESC/P-R, PDF 1.7 |
Security | SNMP, WPA2, WPA3 |
Other | |
Warranty | 12 months On-site service |
Connectivity | |
Network Protocol | IPv4, IPv6 |
Country of Origin | |
Country Of Origin | Indonesia |
Reviews
There are no reviews yet.