Description
EPSON ECOTANK A4 PHOTO 3 IN 1 INKJET PRINTER
EPSON ECOTANK A4 PHOTO 3 IN 1 INKJET PRINTER
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 360 Nozzles Black, 180 Nozzles per Color |
Minimum Droplet Size | 1,9 pl, With Variable-Sized Droplet Technology |
Ink Technology | Claria™ Premium Ink, Pigment black and Dye colour Inks |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Home Office, Photo |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 6 colour |
Printing Speed ISO/IEC 24734 | 16 pages/min Monochrome, 12 pages/min Colour, 25 Seconds per 10 x 15 cm photo |
Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²), 25 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Duplex Printing Speed ISO/IEC 24734 | 6 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
First Page Out | Monochrome 15 Seconds, Colour 16 Seconds |
Colours | Black [Pigment], Photo Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye], Grey [Dye] |
Colours Capacity | Black [70ml], Photo Black [70ml], Cyan [70ml], Yellow [70ml], Magenta [70ml], Grey [70ml] |
Print from | Mobile Device, USB, Mobile Device (WiFi Direct) |
Scan | |
Single-sided scan speed (A4 black) | 200 dpi (flatbed) 6 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200 dpi (flatbed) 11 sec. with flatbed scan |
Optical Resolution | 1.200 DPI x 4.800 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 2 |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal, 9 x 13 cm |
Duplex | Yes (A4, plain paper) |
Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
Output Tray Capacity | 50 Sheets |
Paper Tray Capacity | 100 Sheets Standard, 20 Photo Sheets |
Rear paper path (special media) | Yes |
Thickness | Single Sheet 1,3 mm |
Compatible Paper Weight | 64 - 300g/m² |
Media Handling | Automatic duplex (A4, plain paper), Borderless Print, CD/DVD print |
General | |
Energy Use | 17 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 7,5 Watt (Ready), 0,2 Watt (Power off), TEC 0,16 kWh/week |
Supply Voltage | AC 220 V - 240 V |
Product dimensions | 403 x 369 x 162 mm (Width x Depth x Height) |
Product weight | 8,4 kg |
Noise Level | 5 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7, Windows 8, Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows XP, Windows XP Professional x64 Edition SP2 or later, XP Professional x64 Edition |
Included Software | Epson Easy Photo Print, Epson Print CD |
Interfaces | WiFi, USB, Ethernet, Wi-Fi Direct, USB host |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria |
Power supply | 220V, 240V |
What's in the box | Main unit, Maintenance box, Power cable, Setup guide, Software (CD), Warranty document |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal: 10,9 cm |
Memory Cards | SD |
Features | Red eye removal, Photo Enhance, Direct print from USB, Wireless PictBridge |
Other | |
Warranty | 12 months Carry in, 50.000 pages |
Connectivity | |
Network Protocol | IPv4, IPv6 |
Country of Origin | |
Country Of Origin | Indonesia |
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 360 Nozzles Black, 180 Nozzles per Color |
Minimum Droplet Size | 1,9 pl, With Variable-Sized Droplet Technology |
Ink Technology | Claria™ Premium Ink, Pigment black and Dye colour Inks |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Home Office, Photo |
All-in-One Functions | Print, Scan, Copy |
Number of colours | 6 colour |
Printing Speed ISO/IEC 24734 | 16 pages/min Monochrome, 12 pages/min Colour, 25 Seconds per 10 x 15 cm photo |
Printing Speed | 32 pages/min Monochrome (plain paper 75 g/m²), 32 pages/min Colour (plain paper 75 g/m²), 25 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Duplex Printing Speed ISO/IEC 24734 | 6 A4 Pages/min Monochrome, 5 A4 Pages/min Colour |
First Page Out | Monochrome 15 Seconds, Colour 16 Seconds |
Colours | Black [Pigment], Photo Black [Dye], Cyan [Dye], Yellow [Dye], Magenta [Dye], Grey [Dye] |
Colours Capacity | Black [70ml], Photo Black [70ml], Cyan [70ml], Yellow [70ml], Magenta [70ml], Grey [70ml] |
Print from | Mobile Device, USB, Mobile Device (WiFi Direct) |
Scan | |
Single-sided scan speed (A4 black) | 200 dpi (flatbed) 6 sec. with flatbed scan |
Single-sided scan speed (A4 colour) | 200 dpi (flatbed) 11 sec. with flatbed scan |
Optical Resolution | 1.200 DPI x 4.800 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 2 |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, Legal, 9 x 13 cm |
Duplex | Yes (A4, plain paper) |
Print Margin | 0 mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm top, left, right, bottom.) |
Output Tray Capacity | 50 Sheets |
Paper Tray Capacity | 100 Sheets Standard, 20 Photo Sheets |
Rear paper path (special media) | Yes |
Thickness | Single Sheet 1,3 mm |
Compatible Paper Weight | 64 - 300g/m² |
Media Handling | Automatic duplex (A4, plain paper), Borderless Print, CD/DVD print |
General | |
Energy Use | 17 Watt (standalone copying, ISO/IEC 24712 pattern), 0,9 Watt (sleep mode), 7,5 Watt (Ready), 0,2 Watt (Power off), TEC 0,16 kWh/week |
Supply Voltage | AC 220 V - 240 V |
Product dimensions | 403 x 369 x 162 mm (Width x Depth x Height) |
Product weight | 8,4 kg |
Noise Level | 5 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode |
Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7, Windows 8, Windows 8.1, Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista (32/64 bit), Windows XP, Windows XP Professional x64 Edition SP2 or later, XP Professional x64 Edition |
Included Software | Epson Easy Photo Print, Epson Print CD |
Interfaces | WiFi, USB, Ethernet, Wi-Fi Direct, USB host |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver, Scan-to-Cloud), Apple AirPrint, Mopria |
Power supply | 220V, 240V |
What's in the box | Main unit, Maintenance box, Power cable, Setup guide, Software (CD), Warranty document |
Other Features | |
Panel | Type: Color, Touchscreen, Diagonal: 10,9 cm |
Memory Cards | SD |
Features | Red eye removal, Photo Enhance, Direct print from USB, Wireless PictBridge |
Other | |
Warranty | 12 months Carry in, 50.000 pages |
Connectivity | |
Network Protocol | IPv4, IPv6 |
Country of Origin | |
Country Of Origin | Indonesia |
Reviews
There are no reviews yet.