Description
33ppm Mono 15ppm Colour A4 Print Scan Copy USB Wi-Fi/Wi-FiDirect AutoDuplexPrint
33ppm Mono 15ppm Colour A4 Print Scan Copy USB Wi-Fi/Wi-FiDirect AutoDuplexPrint
R5,699.00 INCL
Buy Now33ppm Mono 15ppm Colour A4 Print Scan Copy USB Wi-Fi/Wi-FiDirect AutoDuplexPrint
Weight | 10.8 kg |
---|---|
Dimensions | 42 × 22 × 25 cm |
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Office Desktop |
All-in-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 10,5 pages/minMonochrome, 5 pages/minColour |
Printing Speed | 33 pages/minMonochrome (plain paper 75 g/m²), 15 pages/minColour (plain paper 75 g/m²), 69 Secondsper 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Duplex Printing Speed ISO/IEC 24734 | 6 A4 Pages/minMonochrome, 4 A4 Pages/minColour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided scan speed (A4 black) | 300 DPI 2,4 msec/line; 600 DPI 7,2 msec/line |
Single-sided scan speed (A4 colour) | 300 DPI 9,5 msec/line |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal |
Duplex | Yes |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 100 SheetsStandard, 100 SheetsMaximum, 20 Photo Sheets |
Media Handling | Automatic duplex, Borderless Print |
General | |
Energy Use | 12 Watt(standalone copying, ISO/IEC 24712 pattern), 0,7 Watt(sleep mode), 4,3 Watt(Ready), 0,3 Watt(Power off) |
Supply Voltage | AC 220 V - 240 V |
Product dimensions | 375 x 347 x 187 mm (Width x Depth x Height) |
Product weight | 6 kg |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 (32/64bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, Windows Server 2003 R2, XP Professional x64 Edition SP2 |
Included Software | Epson Scan |
Interfaces | USB, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print, Epson Smart Panel App |
Power supply | 220V, 240V |
What's in the box | 1 set of ink (1x 127ml BK, 3x 70ml cmY) + Extra Black, Main unit, Power cable, Software (CD), Warranty document |
Colour | Black |
Other Features | |
Panel | Type: Color, Diagonal:3,7 cm |
Memory Cards | SD, SDXC, SDHC, MicroSD, MicroSDHC, MicroSDXC, MiniSD, MiniSDHC (* Adaptor required, not supplied in box) |
Other | |
Warranty | 12 months Carry in, 30.000 pages |
Included Bottle Yield | |
Black yield | 14.000 pages |
Colour yield | 5.200 pages |
Country of Origin | |
Country Of Origin | Philippines |
Technology | |
---|---|
Printing Method | Epson Micro Piezo™ print head |
Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
Ink Technology | Pigment black and Dye colour Inks |
Printing Resolution | 5.760 x 1.440 DPI |
Category | Home, Office Desktop |
All-in-One Functions | Print, Scan, Copy |
Printing Speed ISO/IEC 24734 | 10,5 pages/minMonochrome, 5 pages/minColour |
Printing Speed | 33 pages/minMonochrome (plain paper 75 g/m²), 15 pages/minColour (plain paper 75 g/m²), 69 Secondsper 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
Duplex Printing Speed ISO/IEC 24734 | 6 A4 Pages/minMonochrome, 4 A4 Pages/minColour |
Colours | Black, Cyan, Yellow, Magenta |
Scan | |
Single-sided scan speed (A4 black) | 300 DPI 2,4 msec/line; 600 DPI 7,2 msec/line |
Single-sided scan speed (A4 colour) | 300 DPI 9,5 msec/line |
Optical Resolution | 1.200 DPI x 2.400 DPI (Horizontal x Vertical) |
Output formats | BMP, JPEG, TIFF, PDF |
Scanner type | Contact image sensor (CIS) |
Paper / Media Handling | |
Number of paper trays | 1 |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal |
Duplex | Yes |
Output Tray Capacity | 30 Sheets |
Paper Tray Capacity | 100 SheetsStandard, 100 SheetsMaximum, 20 Photo Sheets |
Media Handling | Automatic duplex, Borderless Print |
General | |
Energy Use | 12 Watt(standalone copying, ISO/IEC 24712 pattern), 0,7 Watt(sleep mode), 4,3 Watt(Ready), 0,3 Watt(Power off) |
Supply Voltage | AC 220 V - 240 V |
Product dimensions | 375 x 347 x 187 mm (Width x Depth x Height) |
Product weight | 6 kg |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003, Windows Server 2003 (32/64bit), Windows Server 2003 R2 x64, Windows Server 2003 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3, Windows Server 2003 R2, XP Professional x64 Edition SP2 |
Included Software | Epson Scan |
Interfaces | USB, WiFi, Wi-Fi Direct |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
Mobile and Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Apple AirPrint, Google Cloud Print, Epson Smart Panel App |
Power supply | 220V, 240V |
What's in the box | 1 set of ink (1x 127ml BK, 3x 70ml cmY) + Extra Black, Main unit, Power cable, Software (CD), Warranty document |
Colour | Black |
Other Features | |
Panel | Type: Color, Diagonal:3,7 cm |
Memory Cards | SD, SDXC, SDHC, MicroSD, MicroSDHC, MicroSDXC, MiniSD, MiniSDHC (* Adaptor required, not supplied in box) |
Other | |
Warranty | 12 months Carry in, 30.000 pages |
Included Bottle Yield | |
Black yield | 14.000 pages |
Colour yield | 5.200 pages |
Country of Origin | |
Country Of Origin | Philippines |
Reviews
There are no reviews yet.