Description
Epson WorkForce DS-1660W A4 Flatbed Scanner
Flatbed Scanner
Optical Resolution (ADF)
600 DPI x 600 DPI (Horizontal x Vertical)
Optical Resolution
1.200 DPI x 1.200 DPI (Horizontal x Vertical)
Maximum document size
210 mm x 297 mm (Horizontal x Vertical)
R9,218.00 INCL
Buy NowEpson WorkForce DS-1660W A4 Flatbed Scanner
Technology | |
---|---|
Scanner Type | Flatbed Scanner |
Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
Optical Resolution | 1.200 DPI x 1.200 DPI (Horizontal x Vertical) |
Maximum document size | 210 mm x 297 mm (Horizontal x Vertical) |
ADF Minimum Document Size | 89 mm x 127 mm (Horizontal x Vertical) |
ADF Maximum Document Size | 210 mm x 3.048 mm (Horizontal x Vertical) |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, Letter, Letter Legal |
Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
Category | Small & Compact, Network & Wifi, General Office |
Scanner | |
Light Source | RGB LED |
Scan speed | |
Scanning Speed | Monochrome: 25 pages/min - Color: 25 pages/min , Resolution: 200 / 300 dpi, Monochrome: 10 image/min , Resolution: 200 / 300 dpi |
Paper / Media Handling | |
Paper Setting Capacity | 50 Sheets |
Paper weight | Auto loading: 50 - 120 g/m² |
Reliability Daily Duty Cycle | 1.500 pages |
Automatic Document Feed | 50 pages |
Duplex Scan | Yes |
Scanning Features | |
Features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Advanced editing, Automatic de-skew, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Descreening, Barcode Recognition, Zonal OCR A & B support, Full Zonal OCR |
Output formats | JPEG, TIFF, multi-TIFF, PDF, PDF / batch, searchable PDF |
Scanning Volume | 1.500 Pages per day |
Connectivity | |
Interfaces | Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, USB 3.2 Gen 1x1 |
General | |
Product dimensions | 451 x 318 x 121 mm (Width x Depth x Height) |
Product weight | 3,9 kg |
Drivers | TWAIN, WIA, SANE (Linux), ICA (Mac) |
Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Document Capture Pro Server (on free download), Epson Scan 2 |
Compatible Operating Systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Vista, Windows Vista x64 |
Noise Level | Operation (Roll): 55 dB (A) |
Supported Humidity | Operation 20% - 80%, Storage 20% - 80% |
Supported Temperature | Operation 10° C - 35° C, Storage -20° C - 80° C |
What's in the box | Main unit, Power cable, Setup guide, Software (CD), USB cable, Warranty Documents |
Country of Origin | |
Country Of Origin | Indonesia |
Technology | |
---|---|
Scanner Type | Flatbed Scanner |
Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
Optical Resolution | 1.200 DPI x 1.200 DPI (Horizontal x Vertical) |
Maximum document size | 210 mm x 297 mm (Horizontal x Vertical) |
ADF Minimum Document Size | 89 mm x 127 mm (Horizontal x Vertical) |
ADF Maximum Document Size | 210 mm x 3.048 mm (Horizontal x Vertical) |
Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, Letter, Letter Legal |
Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
Category | Small & Compact, Network & Wifi, General Office |
Scanner | |
Light Source | RGB LED |
Scan speed | |
Scanning Speed | Monochrome: 25 pages/min - Color: 25 pages/min , Resolution: 200 / 300 dpi, Monochrome: 10 image/min , Resolution: 200 / 300 dpi |
Paper / Media Handling | |
Paper Setting Capacity | 50 Sheets |
Paper weight | Auto loading: 50 - 120 g/m² |
Reliability Daily Duty Cycle | 1.500 pages |
Automatic Document Feed | 50 pages |
Duplex Scan | Yes |
Scanning Features | |
Features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Advanced editing, Automatic de-skew, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Descreening, Barcode Recognition, Zonal OCR A & B support, Full Zonal OCR |
Output formats | JPEG, TIFF, multi-TIFF, PDF, PDF / batch, searchable PDF |
Scanning Volume | 1.500 Pages per day |
Connectivity | |
Interfaces | Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, USB 3.2 Gen 1x1 |
General | |
Product dimensions | 451 x 318 x 121 mm (Width x Depth x Height) |
Product weight | 3,9 kg |
Drivers | TWAIN, WIA, SANE (Linux), ICA (Mac) |
Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Document Capture Pro Server (on free download), Epson Scan 2 |
Compatible Operating Systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Vista, Windows Vista x64 |
Noise Level | Operation (Roll): 55 dB (A) |
Supported Humidity | Operation 20% - 80%, Storage 20% - 80% |
Supported Temperature | Operation 10° C - 35° C, Storage -20° C - 80° C |
What's in the box | Main unit, Power cable, Setup guide, Software (CD), USB cable, Warranty Documents |
Country of Origin | |
Country Of Origin | Indonesia |
Reviews
There are no reviews yet.