Description
EPSON WORKFORCE DS-32000 A3 SCANNER
EPSON WORKFORCE DS-32000 A3 SCANNER
Technology | |
---|---|
Scanner Type | Sheetfed Scanner |
Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
Optical Resolution | 50 DPI x 1.200 DPI (Horizontal x Vertical) |
ADF Minimum Document Size | 50,8 mm x 69 mm (Horizontal x Vertical) |
ADF Maximum Document Size | 304,8 mm x 5.588 mm (Horizontal x Vertical) |
Paper Formats | A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A8, A7, A6 (10.5x14.8 cm), Business cards, Postcard, Legal, B5, B6, B4, Tabloid, Plastic cards |
Scanning color depth | Input: 30 BitsColor / 10 BitsMonochrome , Output: 24 BitsColor / 8 BitsMonochrome |
Ultrasonic Sensor | Yes |
Category | High Capacity, General Office |
Scanner | |
Light Source | ReadyScan LED technology |
Output Resolution | 600 DPI |
Panel | Type: Color, Touchscreen, Diagonal:6,8 cm |
Scan speed | |
Scanning Speed | Monochrome:90 pages/min - Color:90 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:180 image/min - Color:180 image/min measured with Size: A4 , Resolution: 300 dpi |
Paper / Media Handling | |
Paper Setting Capacity | 120 Sheets |
Paper weight | Auto loading: 20 - 413 g/m², Manual loading:20 - 413 g/m² |
Automatic Document Feeder Type | Single pass dual scanning |
Reliability Daily Duty Cycle | 40.000 pages |
Paper Tray Capacity | 120 SheetsStandard |
Automatic Document Feed | 120 pages |
Document size - Flatbed | n/a, A3, A4, A5, A6, A7, A8, C4 (Envelope), C5 (Envelope), C6 (Envelope), Postcard, Business cards, Plastic cards |
Duplex Scan | Yes |
Scanning Features | |
Features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, JPEG(Colour/Greyscale), PNG, docx, xlsx, pptx |
File compression features | TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression, JPEG compression |
Advanced document integration | Scan to Email, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
Image Improvement | Dust removal, Color correction, Unsharp Mask with Noise Reduction |
Scanning Volume | 40.000 Pages per day |
Connectivity | |
Interfaces | USB - compatible with USB 2.0 specification, USB 3.2 Gen 1x1 |
Push scan features | Yes (with Document Capture Pro solutions) |
General | |
Supply Voltage | AC 100 V - 240 V |
Product dimensions | 371 x 167 x 245 mm (Width x Depth x Height) |
Product weight | 6,9 kg |
Drivers | TWAIN, WIA, ISIS (Web download), Epson Scan2 (TWAIN), SANE (Linux), ICA (Mac) |
Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2 |
Compatible Operating Systems | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3 |
Sound Power | Operation:6,7 B (A) |
Noise | Operation:53 dB (A) |
Noise Level | Operation (Roll):67 dB (A) |
Supported Humidity | Operation 15% - 80%, Storage 15% - 85% |
Supported Temperature | Operation 5° C - 35° C, Storage 60° C - 25° C |
What's in the box | AC adapter, Main unit, USB 3.0 cable, User guide, User manual (CD) |
Options | Roller Assembly Kit |
Scan | |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Country of Origin | |
Country Of Origin | Indonesia |
Technology | |
---|---|
Scanner Type | Sheetfed Scanner |
Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
Optical Resolution | 50 DPI x 1.200 DPI (Horizontal x Vertical) |
ADF Minimum Document Size | 50,8 mm x 69 mm (Horizontal x Vertical) |
ADF Maximum Document Size | 304,8 mm x 5.588 mm (Horizontal x Vertical) |
Paper Formats | A3 (29.7x42.0 cm), A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A8, A7, A6 (10.5x14.8 cm), Business cards, Postcard, Legal, B5, B6, B4, Tabloid, Plastic cards |
Scanning color depth | Input: 30 BitsColor / 10 BitsMonochrome , Output: 24 BitsColor / 8 BitsMonochrome |
Ultrasonic Sensor | Yes |
Category | High Capacity, General Office |
Scanner | |
Light Source | ReadyScan LED technology |
Output Resolution | 600 DPI |
Panel | Type: Color, Touchscreen, Diagonal:6,8 cm |
Scan speed | |
Scanning Speed | Monochrome:90 pages/min - Color:90 pages/min measured with Size: A4 , Resolution: 300 dpi, Monochrome:180 image/min - Color:180 image/min measured with Size: A4 , Resolution: 300 dpi |
Paper / Media Handling | |
Paper Setting Capacity | 120 Sheets |
Paper weight | Auto loading: 20 - 413 g/m², Manual loading:20 - 413 g/m² |
Automatic Document Feeder Type | Single pass dual scanning |
Reliability Daily Duty Cycle | 40.000 pages |
Paper Tray Capacity | 120 SheetsStandard |
Automatic Document Feed | 120 pages |
Document size - Flatbed | n/a, A3, A4, A5, A6, A7, A8, C4 (Envelope), C5 (Envelope), C6 (Envelope), Postcard, Business cards, Plastic cards |
Duplex Scan | Yes |
Scanning Features | |
Features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Automatic de-skew, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Descreening, Barcode Recognition |
Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, JPEG(Colour/Greyscale), PNG, docx, xlsx, pptx |
File compression features | TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression, JPEG compression |
Advanced document integration | Scan to Email, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders, Scan to USB, Computer (Epson Document Capture Pro), Microsoft SharePoint with Epson Document Capture Pro |
Image Improvement | Dust removal, Color correction, Unsharp Mask with Noise Reduction |
Scanning Volume | 40.000 Pages per day |
Connectivity | |
Interfaces | USB - compatible with USB 2.0 specification, USB 3.2 Gen 1x1 |
Push scan features | Yes (with Document Capture Pro solutions) |
General | |
Supply Voltage | AC 100 V - 240 V |
Product dimensions | 371 x 167 x 245 mm (Width x Depth x Height) |
Product weight | 6,9 kg |
Drivers | TWAIN, WIA, ISIS (Web download), Epson Scan2 (TWAIN), SANE (Linux), ICA (Mac) |
Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2 |
Compatible Operating Systems | Mac OS 10.6+, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP SP3 |
Sound Power | Operation:6,7 B (A) |
Noise | Operation:53 dB (A) |
Noise Level | Operation (Roll):67 dB (A) |
Supported Humidity | Operation 15% - 80%, Storage 15% - 85% |
Supported Temperature | Operation 5° C - 35° C, Storage 60° C - 25° C |
What's in the box | AC adapter, Main unit, USB 3.0 cable, User guide, User manual (CD) |
Options | Roller Assembly Kit |
Scan | |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Country of Origin | |
Country Of Origin | Indonesia |
Reviews
There are no reviews yet.