Additional information
Weight | 16 kg |
---|
Print, Copy, Scan, Wifi
nPRINT SPEED BLACK (ISO, A4) Up to 33 ppm
nPRINT SPEED COLOR (ISO) Up to 33 ppm
n3 Year Onsite Warranty
n
R12,189.00 Original price was: R12,189.00.R11,680.00Current price is: R11,680.00. INCL
Weight | 16 kg |
---|
Print speed black (ISO, A4) | Up to 33 ppm |
---|---|
Print Speed Color (ISO) | Up to 33 ppm |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out color (A4, ready) | As fast as 10.5 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) |
Up to 600 x 600 dpi Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
Mobile printing capability |
HP Smart App Apple AirPrint™ Mopria™ Certified Wi-Fi® Direct Printing HP Smart App and other mobile Apps |
Wireless capability |
Yes, built-in dual-band Wi-Fi (Wi-Fi 5) Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise Encryption via AES or TKIP WPS Wi-Fi Direct |
Connectivity, standard |
1 Hi-Speed USB 2.0 (device) 1 Hi-Speed USB 2.0 (host) 1 Wi-Fi 802.11ac (dual band) 1 Wi-Fi Direct Walk-up USB Auto-crossover Ethernet 1 Gigabit Ethernet 10/100TX network |
Compatible Operating Systems |
Windows 11 Windows 10 Windows Client OS Android iOS Mobile OS macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey macOS 13 Ventura macOS 15 Sequoia Linux Citrix Chrome OS |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic |
Finished output handling | Sheet feed |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Digital sending standard features |
Scan to SharePoint Scan to One Drive |
Copy speed (black, normal quality, A4) | Up to 33 cpm |
Copy speed (color, normal quality, A4) | Up to 33 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Ecolabels |
CECP IT ECO Declaration EPEAT® Silver India |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
Energy star certified | No |
Certifications and compliances |
UL/cUL (US/Canada) RCM (Australia) TUV and GS Mark (Germany) Department of Industrial Standards of Cambodia Bureau of Standards, Metrology and Inspection Ministry of Economic Affairs - BSMI (Taiwan) Certificate of China Compulsory Product Certification - CCC (China) Bureau of Indian Standards - BIS Registration (India) PSB (Singapore) Eastern European country approvals CE Marking Other Safety & EMC Certification approvals as required by individual countries. |
Dimensions (W x D x H) | 421 x 435 x 384 mm |
Maximum dimensions (W x D x H) | 421 x 686 x 761 mm (with optional 550-sheet tray 3) |
Weight | ~20.4 kg |
Manufacturer Warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to https://hp.com/support to learn about HP award winning service and support options in your region. |
Print speed black (ISO, A4) | Up to 33 ppm |
---|---|
Print Speed Color (ISO) | Up to 33 ppm |
First page out black (A4, ready) | As fast as 9.5 sec |
First page out color (A4, ready) | As fast as 10.5 sec |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Recommended monthly page volume | 750 to 4,000 |
Print technology | Laser |
Print quality black (best) |
Up to 600 x 600 dpi Up to 38,400 x 600 enhanced dpi |
Print quality color (best) | Up to 600 x 600 dpi |
Display | 4.3” diagonal WLED-backlit anti-glare (480X272) |
Mobile printing capability |
HP Smart App Apple AirPrint™ Mopria™ Certified Wi-Fi® Direct Printing HP Smart App and other mobile Apps |
Wireless capability |
Yes, built-in dual-band Wi-Fi (Wi-Fi 5) Authentication via WEP, WPA/WPA2/WPA3, WPA Enterprise Encryption via AES or TKIP WPS Wi-Fi Direct |
Connectivity, standard |
1 Hi-Speed USB 2.0 (device) 1 Hi-Speed USB 2.0 (host) 1 Wi-Fi 802.11ac (dual band) 1 Wi-Fi Direct Walk-up USB Auto-crossover Ethernet 1 Gigabit Ethernet 10/100TX network |
Compatible Operating Systems |
Windows 11 Windows 10 Windows Client OS Android iOS Mobile OS macOS 10.15 Catalina macOS 11 Big Sur macOS 12 Monterey macOS 13 Ventura macOS 15 Sequoia Linux Citrix Chrome OS |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Maximum Memory | 512 MB NAND Flash, 512 MB DRAM |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Paper handling output, standard | 150-sheet output bin |
Duplex printing | Automatic |
Finished output handling | Sheet feed |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 50 sheets uncurled |
Digital sending standard features |
Scan to SharePoint Scan to One Drive |
Copy speed (black, normal quality, A4) | Up to 33 cpm |
Copy speed (color, normal quality, A4) | Up to 33 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Ecolabels |
CECP IT ECO Declaration EPEAT® Silver India |
Blue Angel compliant | No, please refer to the ECI (Ecolabel Comparison Information) document |
Operating temperature range | 10 to 32.5°C |
Recommended operating humidity range | 30 to 70% RH (non-condensing) |
Energy star certified | No |
Certifications and compliances |
UL/cUL (US/Canada) RCM (Australia) TUV and GS Mark (Germany) Department of Industrial Standards of Cambodia Bureau of Standards, Metrology and Inspection Ministry of Economic Affairs - BSMI (Taiwan) Certificate of China Compulsory Product Certification - CCC (China) Bureau of Indian Standards - BIS Registration (India) PSB (Singapore) Eastern European country approvals CE Marking Other Safety & EMC Certification approvals as required by individual countries. |
Dimensions (W x D x H) | 421 x 435 x 384 mm |
Maximum dimensions (W x D x H) | 421 x 686 x 761 mm (with optional 550-sheet tray 3) |
Weight | ~20.4 kg |
Manufacturer Warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to https://hp.com/support to learn about HP award winning service and support options in your region. |
David Bard –
I love this new HP Printer