Description
Detailed Specification
n
n
n
n
n
n
n |
|
Double Sided Printing Unit (Duplex) | Yes |
---|---|
Double Sided Printing | Automatic Double Sided Printing |
Printer Resolution | Up to 600 x 600 dpi Print |
First Page | As Fast as 9.7 Seconds First page |
Product Group Output | A4 |
Speed Colour | Up to 27ppm Colour Print |
Speed Monochrome | Up to 27ppm Mono Print |
Speed Colour (Duplex) | Up to 24ppm |
Speed Monochrome (Duplex) | Up to 24ppm |
n
Scann |
|
Maximum Scan Size | 216 x 297 mm (Flatbed) / 216 x 356 mm (ADF) |
Recommended Monthly Scan Volume | 750 – 4000 Scans/Month |
Scan Facility Present | Yes |
Scan File Format | PDF, JPG, TIFF |
Scan Resolution | Up to 1,200 x 1,200 dpi |
Scan Speed (colour) | Up to 20ppm |
Scan Speed (mono) | Up to 29ppm |
Scanner Type | Flatbed and ADF |
n
Copyn |
|
Copy Facility Present | Yes |
Copy Reduce/Enlarge | 25 – 400 % |
Copy Speed (Colour) | Up to 27cpm |
Copy Speed (Mono) | Up to 27cpm |
Maximum Copies | Up to 999 Copies |
n
Interfacesn |
|
Interface Type(s) | USB, Wireless & Wi-Fi Direct |
LCD Screen | 10.92cm Colour Touch Screen |
Airprint Compatible | Yes |
n
System Specificationn |
|
Processor | 1200MHz Processor |
Memory (Maximum) | 512MB RAM |
n
Compatibilityn |
|
Operating Systems Supported | Windows & Mac Compatible |
n
n