Description
HP MR416i-o Gen11 x16 Lanes 8GB Cache OCP SPDM Storage Controller
R19,989.00 INCL
Buy NowHP MR416i-o Gen11 x16 Lanes 8GB Cache OCP SPDM Storage Controller
TechnicalSpecifications | |
---|---|
Form factor | (MR216i-p / MR416i-p) Standard PCI HH/HL (MR216i-o / MR416i-o / MR408i-o) OCP NIC 3.0 form-factor |
Ports | MR216i-o = 2x8 LP SlimSAS MR216i-p = 2x8 SlimSAS MR408i-o = 1x8 LP SlimSAS MR416i-o = 2x8 LP SlimSAS MR416i-p = 2x8 SlimSAS |
Cache | MR216i-o = None MR216i-p = None MR408i-o = 4GB MR416i-o = 8GB MR416i-p = 8GB |
RAID levels | (MR416i-o / MR416i-p/MR408i-o) – 0, 1, 5, 6, 10, 50, 60 (MR216i-o / MR216i-p) – 0, 1, 10 |
Servers supported | Refer to platform QuickSpecs to see controller support. |
Certifications | Refer to HPE Compute MR Gen11 Controllers QuickSpecs |
TechnicalSpecifications | |
---|---|
Form factor | (MR216i-p / MR416i-p) Standard PCI HH/HL (MR216i-o / MR416i-o / MR408i-o) OCP NIC 3.0 form-factor |
Ports | MR216i-o = 2x8 LP SlimSAS MR216i-p = 2x8 SlimSAS MR408i-o = 1x8 LP SlimSAS MR416i-o = 2x8 LP SlimSAS MR416i-p = 2x8 SlimSAS |
Cache | MR216i-o = None MR216i-p = None MR408i-o = 4GB MR416i-o = 8GB MR416i-p = 8GB |
RAID levels | (MR416i-o / MR416i-p/MR408i-o) – 0, 1, 5, 6, 10, 50, 60 (MR216i-o / MR216i-p) – 0, 1, 10 |
Servers supported | Refer to platform QuickSpecs to see controller support. |
Certifications | Refer to HPE Compute MR Gen11 Controllers QuickSpecs |
Reviews
There are no reviews yet.