Description
Detailed Specification
n
n
n
n
n
|
n
n |
|
| Double Sided Printing Unit (Duplex) | Yes |
|---|---|
| Double Sided Printing | Automatic Double Sided Printing |
| Printer Resolution | 1200 x 1200 dpi Print |
| First Page | As fast as 13 Seconds First page |
| Product Group Output | A4 |
| Speed Colour | Up to 10ppm Colour Print |
| Speed Monochrome | Up to 20ppm Mono Print |
| Borderless Printing | Yes, on photo paper only (210 x 297 mm) |
| Maximum Print Area | 210 x 297mm |
n
Scann |
|
| Scanner Optical Resolution | Up to 1200 dpi Scan |
| Maximum Scan Size | 216 x 297 mm |
| Recommended Monthly Scan Volume | 50 – 150 |
| Scan Facility Present | Yes |
| Scan File Format | JPG, BMP, TIFF, PDF, RTF, TXT, PNG |
| Scan Speed (colour) | Up to 3.5ppm |
| Scan Speed (mono) | Up to 8ppm |
| Scanner Type | Flatbed, ADF |
n
Copyn |
|
| Copy Speed Colour | Up to 7cpm Color Copy |
| Copy Speed Monochrome | Up to 13cpm Mono Copy |
| Copy Resolution | Up to 600 dpi Copy |
| Copy Facility Present | Yes |
| Copy Reduce/Enlarge | 25 to 400% |
| Maximum Copies | Up to 99 copies |
n
Faxn |
|
| Fax Facility Present | Yes |
n
Interfacesn |
|
| Interface Type(s) | Network & Wireless |
n
System Specificationn |
|
| Processor | 1200MHz Processor |
| Memory (Maximum) | 256MB RAM |
n
Compatibilityn |
|
| Operating Systems Supported | Windows & Mac Compatible |
n
n







Reviews
There are no reviews yet.