Description
Product Description
n
Product Specifications
n
n
n
n
n
n
Internal memory | 256 |
---|---|
Greyscale levels | 256 |
Auto Document Feeder (ADF) media weight | 49 – 120 |
Storage relative humidity (H-H) | 0 – 90 |
Operating relative humidity (H-H) | 15 – 80 |
Storage temperature (T-T) | -40 – 60 |
Operating temperature (T-T) | 10 – 35 |
Maximum scan area (ADF) | 216 x 3100 |
Minimum scan area (ADF) | 89 x 148 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
Width | 491.5 |
Package depth | 245 |
Package width | 600 |
Package weight | 7300 |
Package height | 499 |
Built-in processor | Y |
Scanning media types supported | Card stock,Envelopes,Labels,Photo paper,Plain paper |
Processor frequency | 666 |
Weight | 5400 |
Cables included | USB |
Input voltage | 100 – 240 |
Sleep mode | Y |
Product colour | White |
Built-in display | N |
Sensor type | CIS |
Scanner type | Flatbed & ADF scanner |
ADF scan speed (colour, A4) | 30 |
Daily duty cycle (max) | 3000 |
Duplex scanning | Y |
Optical scanning resolution | 1200 x 1200 |
Maximum scan size | 216 x 297 |
Colour scanning | Y |
ADF scan speed (b/w, A4) | 30 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Y |
ISO B-series sizes (B0…B9) | B5 |
Power supply type | AC |
Scan drivers | TWAIN |
ISO A-series sizes (A0…A9) | A4,A5,A6 |
Maximum ISO A-series paper size | A4 |
Mac operating systems supported | Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 11.0 Big Sur |
HP segment | Business,Home,Home office |
Scan to | E-mail,PC |
Height | 387.42 |
Depth | 422.28 |
Power consumption (off) | 0.07 |
Power consumption (standby) | 5.31 |
Power consumption (typical) | 13.31 |
Scan file formats | BMP,CSV,DOC,DOCX,JPEG,PDF,PNG,RTF,TIFF,TXT,XLS,XLSX |
ADF scan speed (greyscale, A4) | 30 |
n
n
n
Reviews
There are no reviews yet.