Description
HPE Aruba IOn 1430 26G 2SFP Switch
R5,309.00 INCL
HPE Aruba IOn 1430 26G 2SFP Switch
TechnicalSpecifications | |
---|---|
Ports | 26 RJ-45 10/100/1000 ports, 2 SFP 1GbE ports |
Memory and processor |
32Mb Flash Packet buffer size: 12.0 Mb |
Throughput | 41.68 Mpps |
Switching capacity | 56 Gbps |
PoE capability | - |
Management features | Unmanaged |
Power supply name | Internal Power Supply |
Input voltage | 100-127VAC / 200-240VAC, depending on model |
Power consumption | Maximum: 16.4W Idle: 8W |
Product dimensions (metric) | 22.5 x 38.8 x 4.4 cm |
Weight | 2.27 kg |
TechnicalSpecifications | |
---|---|
Ports | 26 RJ-45 10/100/1000 ports, 2 SFP 1GbE ports |
Memory and processor |
32Mb Flash Packet buffer size: 12.0 Mb |
Throughput | 41.68 Mpps |
Switching capacity | 56 Gbps |
PoE capability | - |
Management features | Unmanaged |
Power supply name | Internal Power Supply |
Input voltage | 100-127VAC / 200-240VAC, depending on model |
Power consumption | Maximum: 16.4W Idle: 8W |
Product dimensions (metric) | 22.5 x 38.8 x 4.4 cm |
Weight | 2.27 kg |
Reviews
There are no reviews yet.