Description
LENOVO C24-20 23.8″ MONITOR
62A8KAT1SA
The monitor is made to be a suitable fit in small offices and ideal for professionals who do not work on heavy visuals or graphics.
23.8-inch VA panel of C24-20 with 3-side near-edgeless design delivers quality visuals as well as modern look. AMD FreeSync™ applied on this product takes image tearing out of the picture. Users can easily get into the best position with its adjustable tilt stand and option for VESA wall-mounting while a low blue light mode reduces eye fatigue even after long hours. With universal connectivity to your devices through HDMI or VGA ports and integrated cable management through the stand, C24-20 keeps every space connected yet clutter-free.
Top Features
- VA panel with 3-side near edgeless design
- AMD FreeSync™ for smooth viewing
- Low blue light technology care for eye health
Monitor Specifications
| Dimensions | Depth | 206.2 mm (8.12 in) |
| Height | 403.9 mm (15.90 in) | |
| Width | 540 mm (21.26 in) | |
| Stand | Tilt | -5° to 22° |
| Image | Viewable image size | 604.52 mm (23.8 in) |
| Maximum height | 296.46 mm (11.67 in) | |
| Maximum width | 527.04 mm (20.74 in) | |
| Pixel pitch | 0.2745 mm (0.01 in) | |
| Power input | Supply voltage | 100-240V AC |
| Max supply current | 1.5 A | |
| Power consumption Note: Power consumption figures are for the monitor and the power supply combined | Normal operation | <23W (max) |
| <18W (typical) | ||
| Standby/Suspend | <0.5 W | |
| Off (Note: without USB/ Webcam/external speaker) |
<0.3W | |
| Video input (Analog) | Interface | VGA |
| Input signal | Analog Direct Drive | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 205 MHz | |
| Video input(HDMI)) | Interface | HDMI |
| Input signal | VESA TMDS (Panel Link™) | |
| Horizontal addressability | 1920 pixels (max) | |
| Vertical addressability | 1080 lines (max) | |
| Clock frequency | 205 MHz | |
| Communications | VESA DDC | CI |
| Supported Display Modes | Horizontal frequency | 30 KHz – 83 KHz |
| Vertical frequency | 48 Hz – 75 Hz | |
| Native Resolution | 1920 x 1080 at 60 Hz | |
| Temperature | Operating | 0° to 40° C (32° to 104° F) |
| Storage | -20 to 60° C (-4° to 140° F) | |
| Shipping | -20 to 60° C (-4° to 140° F) | |
| Humidity | Operating | 10% to 80% non-condensing |
| Storage | 5% to 95% non-condensing | |
| Shipping | 5% to 95% non-condensing |







Reviews
There are no reviews yet.