Description
Pantum CM2200FDW Color 4-in-1 Laser Printer
n
| Model | CM2200FDW | |||||
| Printing | ||||||
| Print speed | 24ppm (A4) / 26 ppm (Letter) (Black & Color) | |||||
| First print out time | Less than 10.6s | |||||
| Recommended monthly volume | 50000 pages | |||||
| Resolution(dpi) | 600 x 600dpi(Optical) n4800 x 600dpi(Enhanced) |
|||||
| Printer language | PCLm/PS3/PCL6/PCL5 | |||||
| Duplex Mode | Auto | |||||
| Paper handling | ||||||
| Paper input | 250 pages | |||||
| Paper output | 100 pages | |||||
| Media type | Plain Paper/Colored Paper/Card Stock/Labels/Letterhead/Preprinted/Bond/Glossy/Light Paper/Heavy Paper/Rough&Cotton/Recycled/Envelope | |||||
| Media size | A4/A5/A5LEF/A6/JIS B5/Oficio/Hagaki Postcard/Statement/Executive/Letter/Folio/Legal/General paper | |||||
| DL envelope/C5 envelope/ nB5 envelope/7*3/4 envelope/ |
||||||
| #9 envelope/#10 envelope | ||||||
| Media weight | Standard tray:60-120g/㎡ nMultipurpose tray:60-176g/㎡ nDuplex:60-105g/㎡ nADF:60-90g/㎡ |
|||||
| Scan to | USB、Email、FTP、PC | |||||
| General | ||||||
| Dimensions(W×D×H) | 411.2*394.1*344.4mm | |||||
| Weight (with cartridge) | 19.4kg | |||||
| Recommended environment | Temperature range: 10-32℃ (50℉-90℉) | |||||
| Humidity range: 20% – 80% | ||||||
| Power | 220-240v; 50/60Hz; 2.6A | |||||
| Noise | Print(black/color):50/51dB(A) nDuplex print(black/color):49/51dB(A) nSleep/Hibernate/Ready/Idle:14dB(A) nMute mode printing: (single,black color):46/46dB(A) nMute mode printing: (duplex,black color):45/45dB(A) |
|||||
| Power consumption | Print:395W nDuplex print:275W nReady:17W nSleep:0.9W nHibernate:0.1W |
|||||
| Operating system compatibility | Windows Vista/Win7/Win8/Win8.1/Win10/ nServer 2008/Server2008 R2/Server 2012 R2/Server 2016 |
|||||
| Airprint for the print nAirscan for the scan |
||||||
| Ubuntu 18.04/16.04 | ||||||
| Connectivity | Hi-Speed USB 2.0 n10/100/1000 BaseTX Ethernet(RJ-45) n802.11b/g/n Wireless |
|||||
| Processor speed | Dual Core,1GHz | |||||
| Memory | 512MB | |||||
nPantum CM2200FDW Color 4-in-1 Laser Printer
n
| Model | CM2200FDW | |||||
| Printing | ||||||
| Print speed | 24ppm (A4) / 26 ppm (Letter) (Black & Color) | |||||
| First print out time | Less than 10.6s | |||||
| Recommended monthly volume | 50000 pages | |||||
| Resolution(dpi) | 600 x 600dpi(Optical) n4800 x 600dpi(Enhanced) |
|||||
| Printer language | PCLm/PS3/PCL6/PCL5 | |||||
| Duplex Mode | Auto | |||||
| Paper handling | ||||||
| Paper input | 250 pages | |||||
| Paper output | 100 pages | |||||
| Media type | Plain Paper/Colored Paper/Card Stock/Labels/Letterhead/Preprinted/Bond/Glossy/Light Paper/Heavy Paper/Rough&Cotton/Recycled/Envelope | |||||
| Media size | A4/A5/A5LEF/A6/JIS B5/Oficio/Hagaki Postcard/Statement/Executive/Letter/Folio/Legal/General paper | |||||
| DL envelope/C5 envelope/ nB5 envelope/7*3/4 envelope/ |
||||||
| #9 envelope/#10 envelope | ||||||
| Media weight | Standard tray:60-120g/㎡ nMultipurpose tray:60-176g/㎡ nDuplex:60-105g/㎡ nADF:60-90g/㎡ |
|||||
| Scan to | USB、Email、FTP、PC | |||||
| General | ||||||
| Dimensions(W×D×H) | 411.2*394.1*344.4mm | |||||
| Weight (with cartridge) | 19.4kg | |||||
| Recommended environment | Temperature range: 10-32℃ (50℉-90℉) | |||||
| Humidity range: 20% – 80% | ||||||
| Power | 220-240v; 50/60Hz; 2.6A | |||||
| Noise | Print(black/color):50/51dB(A) nDuplex print(black/color):49/51dB(A) nSleep/Hibernate/Ready/Idle:14dB(A) nMute mode printing: (single,black color):46/46dB(A) nMute mode printing: (duplex,black color):45/45dB(A) |
|||||
| Power consumption | Print:395W nDuplex print:275W nReady:17W nSleep:0.9W nHibernate:0.1W |
|||||
| Operating system compatibility | Windows Vista/Win7/Win8/Win8.1/Win10/ nServer 2008/Server2008 R2/Server 2012 R2/Server 2016 |
|||||
| Airprint for the print nAirscan for the scan |
||||||
| Ubuntu 18.04/16.04 | ||||||
| Connectivity | Hi-Speed USB 2.0 n10/100/1000 BaseTX Ethernet(RJ-45) n802.11b/g/n Wireless |
|||||
| Processor speed | Dual Core,1GHz | |||||
| Memory | 512MB | |||||
n






